Newton's Method

458 days ago by tazzalenghe

# A version of Newton's method that lets you play with the precision of the real numbers used, # shows a few other new SAGE tricks, and has a a bit (not not really enough) logic to catch # problems before they cause errors. def newton(f, z, z_0, errorbits): """ INPUT: -"f"-function -"z"-variable defining g (usually 'x' in the examples) - this is now key because this version of Newton computes the derivative of f for you and we need to tell SAGE what to differentiate with respect to -"z_0"-initial value of z -"errorbits" - number of bits of accuracy you want in the approximate root - for example, if you sat this to 20 then you want the root to 2^(-20) which is a bit less than .000001 by the rule of thumb "10 bits roughly equals 3 decimals" - calculation inside the function uses twice as many bits of precision to make sure round-off does not hurt - usually answers are correct to this higher accuracy since we stop when the change to the root is 0 to errorbits and incorporating this root gives an answer with about 2 * errorbits of accuracy (quadratic convergence!) OUTPUT: - series of approximations and a measure of the RATIO of the change (dt) incorporated in the current and previous approximations RETURN: - "t" - an approximate root accurate to within errorbits (if nothing went wrong) """ # Create real numbers with 2 * errorbits bits of precision and set up initial guess and desired accuracy # as numbers of this type R = RealField(2*errorbits) epsilon = R(2^(-errorbits)) t = R(z_0) # Set up a counter for iterations which serves 2 purposes: # tells us when we hve setup dt and lastdt # lets us stop if the answers do not appear to be converging n = 0; while (n < 100): # save dt if it exists if (n > 0): lastdt = dt # find next dt: all the action is here # note that diff(f,z) is the (symbolic) derivative function df/dz # [that is, if we set up f= x^2-x and z=x then diff(f,z) is 2*z-1 (or 2*x-1)] # and that diff(f,z)(t) is the _value_ of this function at t [if t=2, this would be 3 in our example]. dt = -f(t)/diff(f,z)(t) # update approximate root t t = t+dt # print if we have both dt and lastdt set up if (n > 0): print '%5s%40.36s%10.6s'%(n,t,log(dt,2)/log(lastdt,2)) n = n+1 # stop if our current dt is small enough if (abs(dt) < epsilon): break # return the last approximation return t 
       
s=newton((x^2-2),x,1.,500); s; s^2 
       
    1    1.4166666666666666666666666666666666    3.5849
    2    1.4142156862745098039215686274509803    1.5461
    3    1.4142135623746899106262955788901349    1.9213
    4    1.4142135623730950488016896235025302    2.0205
    5    1.4142135623730950488016887242096980    2.0245
    6    1.4142135623730950488016887242096980    2.0155
    7    1.4142135623730950488016887242096980    2.0085
    8    1.4142135623730950488016887242096980    2.0044
1.4142135623730950488016887242096980785696718753769480731766797379907324\
784621070388503875343276415727350138462309122970249248360558507372126441\
214970999358314132226659275055927557999505011527820605714701095599716059\
702745345968620147285174186408891986095523292304843087143214508397626036\
2799525140799
2.0000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
0000000000000
    1    1.4166666666666666666666666666666666    3.5849
    2    1.4142156862745098039215686274509803    1.5461
    3    1.4142135623746899106262955788901349    1.9213
    4    1.4142135623730950488016896235025302    2.0205
    5    1.4142135623730950488016887242096980    2.0245
    6    1.4142135623730950488016887242096980    2.0155
    7    1.4142135623730950488016887242096980    2.0085
    8    1.4142135623730950488016887242096980    2.0044
1.41421356237309504880168872420969807856967187537694807317667973799073247846210703885038753432764157273501384623091229702492483605585073721264412149709993583141322266592750559275579995050115278206057147010955997160597027453459686201472851741864088919860955232923048430871432145083976260362799525140799
2.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
s=newton(x^2-2*x+1,x,1.5,500); 
       
    1    1.1250000000000000000000000000000000    1.0814
    2    1.0625000000000000000000000000000000    1.1015
    3    1.0312500000000000000000000000000000    1.1094
    4    1.0156250000000000000000000000000000    1.1097
    5    1.0078125000000000000000000000000000    1.1061
    6    1.0039062500000000000000000000000000    1.1006
    7    1.0019531250000000000000000000000000    1.0946
    8    1.0009765625000000000000000000000000    1.0886
    9    1.0004882812500000000000000000000000    1.0829
   10    1.0002441406250000000000000000000000    1.0777
   11    1.0001220703125000000000000000000000    1.0729
   12    1.0000610351562500000000000000000000    1.0685
   13    1.0000305175781250000000000000000000    1.0646
   14    1.0000152587890625000000000000000000    1.0610
   15    1.0000076293945312500000000000000000    1.0578
   16    1.0000038146972656250000000000000000    1.0549
   17    1.0000019073486328125000000000000000    1.0522
   18    1.0000009536743164062500000000000000    1.0497
   19    1.0000004768371582031250000000000000    1.0475
   20    1.0000002384185791015625000000000000    1.0454
   21    1.0000001192092895507812500000000000    1.0436
   22    1.0000000596046447753906250000000000    1.0418
   23    1.0000000298023223876953125000000000    1.0402
   24    1.0000000149011611938476562500000000    1.0387
   25    1.0000000074505805969238281250000000    1.0373
   26    1.0000000037252902984619140625000000    1.0360
   27    1.0000000018626451492309570312500000    1.0348
   28    1.0000000009313225746154785156250000    1.0336
   29    1.0000000004656612873077392578125000    1.0325
   30    1.0000000002328306436538696289062500    1.0315
   31    1.0000000001164153218269348144531250    1.0306
   32    1.0000000000582076609134674072265625    1.0297
   33    1.0000000000291038304567337036132812    1.0288
   34    1.0000000000145519152283668518066406    1.0281
   35    1.0000000000072759576141834259033203    1.0273
   36    1.0000000000036379788070917129516601    1.0266
   37    1.0000000000018189894035458564758300    1.0259
   38    1.0000000000009094947017729282379150    1.0252
   39    1.0000000000004547473508864641189575    1.0246
   40    1.0000000000002273736754432320594787    1.0240
   41    1.0000000000001136868377216160297393    1.0235
   42    1.0000000000000568434188608080148696    1.0230
   43    1.0000000000000284217094304040074348    1.0224
   44    1.0000000000000142108547152020037174    1.0219
   45    1.0000000000000071054273576010018587    1.0215
   46    1.0000000000000035527136788005009293    1.0210
   47    1.0000000000000017763568394002504646    1.0206
   48    1.0000000000000008881784197001252323    1.0202
   49    1.0000000000000004440892098500626161    1.0198
   50    1.0000000000000002220446049250313080    1.0194
   51    1.0000000000000001110223024625156540    1.0190
   52    1.0000000000000000555111512312578270    1.0187
   53    1.0000000000000000277555756156289135    1.0183
   54    1.0000000000000000138777878078144567    1.0180
   55    1.0000000000000000069388939039072283    1.0177
   56    1.0000000000000000034694469519536141    1.0174
   57    1.0000000000000000017347234759768070    1.0171
   58    1.0000000000000000008673617379884035    1.0168
   59    1.0000000000000000004336808689942017    1.0165
   60    1.0000000000000000002168404344971008    1.0163
   61    1.0000000000000000001084202172485504    1.0160
   62    1.0000000000000000000542101086242752    1.0157
   63    1.0000000000000000000271050543121376    1.0155
   64    1.0000000000000000000135525271560688    1.0153
   65    1.0000000000000000000067762635780344    1.0150
   66    1.0000000000000000000033881317890172    1.0148
   67    1.0000000000000000000016940658945086    1.0146
   68    1.0000000000000000000008470329472543    1.0144
   69    1.0000000000000000000004235164736271    1.0142
   70    1.0000000000000000000002117582368135    1.0140
   71    1.0000000000000000000001058791184067    1.0138
   72    1.0000000000000000000000529395592033    1.0136
   73    1.0000000000000000000000264697796016    1.0134
   74    1.0000000000000000000000132348898008    1.0132
   75    1.0000000000000000000000066174449004    1.0131
   76    1.0000000000000000000000033087224502    1.0129
   77    1.0000000000000000000000016543612251    1.0127
   78    1.0000000000000000000000008271806125    1.0126
   79    1.0000000000000000000000004135903062    1.0124
   80    1.0000000000000000000000002067951531    1.0123
   81    1.0000000000000000000000001033975765    1.0121
   82    1.0000000000000000000000000516987882    1.0120
   83    1.0000000000000000000000000258493941    1.0118
   84    1.0000000000000000000000000129246970    1.0117
   85    1.0000000000000000000000000064623485    1.0115
   86    1.0000000000000000000000000032311742    1.0114
   87    1.0000000000000000000000000016155871    1.0113
   88    1.0000000000000000000000000008077935    1.0112
   89    1.0000000000000000000000000004038967    1.0110
   90    1.0000000000000000000000000002019483    1.0109
   91    1.0000000000000000000000000001009741    1.0108
   92    1.0000000000000000000000000000504870    1.0107
   93    1.0000000000000000000000000000252435    1.0106
   94    1.0000000000000000000000000000126217    1.0105
   95    1.0000000000000000000000000000063108    1.0103
   96    1.0000000000000000000000000000031554    1.0102
   97    1.0000000000000000000000000000015777    1.0101
   98    1.0000000000000000000000000000007888    1.0100
   99    1.0000000000000000000000000000003944    1.0099
    1    1.1250000000000000000000000000000000    1.0814
    2    1.0625000000000000000000000000000000    1.1015
    3    1.0312500000000000000000000000000000    1.1094
    4    1.0156250000000000000000000000000000    1.1097
    5    1.0078125000000000000000000000000000    1.1061
    6    1.0039062500000000000000000000000000    1.1006
    7    1.0019531250000000000000000000000000    1.0946
    8    1.0009765625000000000000000000000000    1.0886
    9    1.0004882812500000000000000000000000    1.0829
   10    1.0002441406250000000000000000000000    1.0777
   11    1.0001220703125000000000000000000000    1.0729
   12    1.0000610351562500000000000000000000    1.0685
   13    1.0000305175781250000000000000000000    1.0646
   14    1.0000152587890625000000000000000000    1.0610
   15    1.0000076293945312500000000000000000    1.0578
   16    1.0000038146972656250000000000000000    1.0549
   17    1.0000019073486328125000000000000000    1.0522
   18    1.0000009536743164062500000000000000    1.0497
   19    1.0000004768371582031250000000000000    1.0475
   20    1.0000002384185791015625000000000000    1.0454
   21    1.0000001192092895507812500000000000    1.0436
   22    1.0000000596046447753906250000000000    1.0418
   23    1.0000000298023223876953125000000000    1.0402
   24    1.0000000149011611938476562500000000    1.0387
   25    1.0000000074505805969238281250000000    1.0373
   26    1.0000000037252902984619140625000000    1.0360
   27    1.0000000018626451492309570312500000    1.0348
   28    1.0000000009313225746154785156250000    1.0336
   29    1.0000000004656612873077392578125000    1.0325
   30    1.0000000002328306436538696289062500    1.0315
   31    1.0000000001164153218269348144531250    1.0306
   32    1.0000000000582076609134674072265625    1.0297
   33    1.0000000000291038304567337036132812    1.0288
   34    1.0000000000145519152283668518066406    1.0281
   35    1.0000000000072759576141834259033203    1.0273
   36    1.0000000000036379788070917129516601    1.0266
   37    1.0000000000018189894035458564758300    1.0259
   38    1.0000000000009094947017729282379150    1.0252
   39    1.0000000000004547473508864641189575    1.0246
   40    1.0000000000002273736754432320594787    1.0240
   41    1.0000000000001136868377216160297393    1.0235
   42    1.0000000000000568434188608080148696    1.0230
   43    1.0000000000000284217094304040074348    1.0224
   44    1.0000000000000142108547152020037174    1.0219
   45    1.0000000000000071054273576010018587    1.0215
   46    1.0000000000000035527136788005009293    1.0210
   47    1.0000000000000017763568394002504646    1.0206
   48    1.0000000000000008881784197001252323    1.0202
   49    1.0000000000000004440892098500626161    1.0198
   50    1.0000000000000002220446049250313080    1.0194
   51    1.0000000000000001110223024625156540    1.0190
   52    1.0000000000000000555111512312578270    1.0187
   53    1.0000000000000000277555756156289135    1.0183
   54    1.0000000000000000138777878078144567    1.0180
   55    1.0000000000000000069388939039072283    1.0177
   56    1.0000000000000000034694469519536141    1.0174
   57    1.0000000000000000017347234759768070    1.0171
   58    1.0000000000000000008673617379884035    1.0168
   59    1.0000000000000000004336808689942017    1.0165
   60    1.0000000000000000002168404344971008    1.0163
   61    1.0000000000000000001084202172485504    1.0160
   62    1.0000000000000000000542101086242752    1.0157
   63    1.0000000000000000000271050543121376    1.0155
   64    1.0000000000000000000135525271560688    1.0153
   65    1.0000000000000000000067762635780344    1.0150
   66    1.0000000000000000000033881317890172    1.0148
   67    1.0000000000000000000016940658945086    1.0146
   68    1.0000000000000000000008470329472543    1.0144
   69    1.0000000000000000000004235164736271    1.0142
   70    1.0000000000000000000002117582368135    1.0140
   71    1.0000000000000000000001058791184067    1.0138
   72    1.0000000000000000000000529395592033    1.0136
   73    1.0000000000000000000000264697796016    1.0134
   74    1.0000000000000000000000132348898008    1.0132
   75    1.0000000000000000000000066174449004    1.0131
   76    1.0000000000000000000000033087224502    1.0129
   77    1.0000000000000000000000016543612251    1.0127
   78    1.0000000000000000000000008271806125    1.0126
   79    1.0000000000000000000000004135903062    1.0124
   80    1.0000000000000000000000002067951531    1.0123
   81    1.0000000000000000000000001033975765    1.0121
   82    1.0000000000000000000000000516987882    1.0120
   83    1.0000000000000000000000000258493941    1.0118
   84    1.0000000000000000000000000129246970    1.0117
   85    1.0000000000000000000000000064623485    1.0115
   86    1.0000000000000000000000000032311742    1.0114
   87    1.0000000000000000000000000016155871    1.0113
   88    1.0000000000000000000000000008077935    1.0112
   89    1.0000000000000000000000000004038967    1.0110
   90    1.0000000000000000000000000002019483    1.0109
   91    1.0000000000000000000000000001009741    1.0108
   92    1.0000000000000000000000000000504870    1.0107
   93    1.0000000000000000000000000000252435    1.0106
   94    1.0000000000000000000000000000126217    1.0105
   95    1.0000000000000000000000000000063108    1.0103
   96    1.0000000000000000000000000000031554    1.0102
   97    1.0000000000000000000000000000015777    1.0101
   98    1.0000000000000000000000000000007888    1.0100
   99    1.0000000000000000000000000000003944    1.0099
 
       
s=newton(x^3-3*x^2+2,x,1.5,2000);s 
       
    1    1.0009259259259259259259259259259259    0.1066
    2    0.9999999994707780522640331905143231    3.1909
    3    1.0000000000000000000000000000988148    2.5434
    4    0.9999999999999999999999999999999999    3.0189
    5    1.0000000000000000000000000000000000    2.9991
    6    0.9999999999999999999999999999999999    3.0020
    7    1.0000000000000000000000000000000000    3.0006
1.0000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
000000000000000000000000000000000000000000000000000000000000000000000000\
0000000000000000000000000000000000000000000000000000
    1    1.0009259259259259259259259259259259    0.1066
    2    0.9999999994707780522640331905143231    3.1909
    3    1.0000000000000000000000000000988148    2.5434
    4    0.9999999999999999999999999999999999    3.0189
    5    1.0000000000000000000000000000000000    2.9991
    6    0.9999999999999999999999999999999999    3.0020
    7    1.0000000000000000000000000000000000    3.0006
1.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
s=newton(x^3-3*x^2+1,x,1.5,500);s 
       
    1    0.6832010582010582010582010582010582    -0.007
    2    0.6530416775474439771780386022371050    2.4444
    3    0.6527036897520830222451479697657456    1.7106
    4    0.6527036446661401050891084500013948    1.9669
    5    0.6527036446661393022965667464616249    2.0197
    6    0.6527036446661393022965667464613704    2.0184
    7    0.6527036446661393022965667464613704    2.0111
    8    0.6527036446661393022965667464613704    2.0060
    9    0.6527036446661393022965667464613704    2.0031
0.6527036446661393022965667464613704079992486456318612255275172437358683\
557219705291569667736852008519760817072065628379144494539317440940004518\
107305767548802167178997677669199777759226963959513134806235351217841243\
470235887840000249812483339995833863314705381582768341422693418022055845\
41794527047220
    1    0.6832010582010582010582010582010582    -0.007
    2    0.6530416775474439771780386022371050    2.4444
    3    0.6527036897520830222451479697657456    1.7106
    4    0.6527036446661401050891084500013948    1.9669
    5    0.6527036446661393022965667464616249    2.0197
    6    0.6527036446661393022965667464613704    2.0184
    7    0.6527036446661393022965667464613704    2.0111
    8    0.6527036446661393022965667464613704    2.0060
    9    0.6527036446661393022965667464613704    2.0031
0.652703644666139302296566746461370407999248645631861225527517243735868355721970529156966773685200851976081707206562837914449453931744094000451810730576754880216717899767766919977775922696395951313480623535121784124347023588784000024981248333999583386331470538158276834142269341802205584541794527047220
s=newton(x^3-x+3,x,0,500);s 
       
    1    1.9615384615384615384615384615384615    0.0343
    2    1.1471759614035466427777358042546761    0.9990
    3    0.0065793714807121424999277231760187    0.9930
    4    3.0003890740712328670778155239682523    0.0145
    5    1.9618181756663249771591436107897414    0.0345
    6    1.1474302284816025368731131437695362    0.9990
    7    0.0072562475524235053694875287986746    0.9930
    8    3.0004731887732161500167228191072235    0.0145
    9    1.9618786463602413693050453011920946    0.0345
   10    1.1474851932167663701529432128718997    0.9990
   11    0.0074025013328710377517798813320584    0.9930
   12    3.0004924429169546087804116106770460    0.0145
   13    1.9618924882463068769957326427035872    0.0345
   14    1.1474977745445404541770954505549226    0.9990
   15    0.0074359752567044129342324266454451    0.9930
   16    3.0004969036535445031907398100787237    0.0145
   17    1.9618956950855134017898078911472663    0.0345
   18    1.1475006893297726875521111277902901    0.9990
   19    0.0074437301689117085983641893433428    0.9930
   20    3.0004979399396290495574707985546962    0.0145
   21    1.9618964400750396833657316361128249    0.0345
   22    1.1475013664707852653864982680179939    0.9990
   23    0.0074455317224258062178987603798943    0.9930
   24    3.0004981808349005658921464355454416    0.0145
   25    1.9618966132554449518396353380502641    0.0345
   26    1.1475015238790765520160387332372312    0.9990
   27    0.0074459505112890865080919943723713    0.9930
   28    3.0004982368417152181856937045514081    0.0145
   29    1.9618966535189282122188306924266329    0.0345
   30    1.1475015604756288983595535251983683    0.9990
   31    0.0074460478773432668469995217789270    0.9930
   32    3.0004982498634349823397135693644753    0.0145
   33    1.9618966628802853506901250539631282    0.0345
   34    1.1475015689844156352530389255191145    0.9990
   35    0.0074460705151843415600968427003829    0.9930
   36    3.0004982528910404054218181379582148    0.0145
   37    1.9618966650568408389898977720819101    0.0345
   38    1.1475015709627448608321684659737651    0.9990
   39    0.0074460757785789125528694556113894    0.9930
   40    3.0004982535949728915628122733407825    0.0145
   41    1.9618966655629002165327821319523413    0.0345
   42    1.1475015714227157006242830619722862    0.9990
   43    0.0074460770023428751224352385166088    0.9930
   44    3.0004982537586405724810414002611576    0.0145
   45    1.9618966656805614501835414474726711    0.0345
   46    1.1475015715296611280714463477228001    0.9990
   47    0.0074460772868738684834642749675783    0.9930
   48    3.0004982537966940974785412608833527    0.0145
   49    1.9618966657079182543540787865861311    0.0345
   50    1.1475015715545264556285713135683697    0.9990
   51    0.0074460773530286963952101129541236    0.9930
   52    3.0004982538055417257354175087201116    0.0145
   53    1.9618966657142788433826241724601748    0.0345
   54    1.1475015715603077643174001950205264    0.9990
   55    0.0074460773684100132316118392284546    0.9930
   56    3.0004982538075988420262346035772163    0.0145
   57    1.9618966657157577110440946728685787    0.0345
   58    1.1475015715616519465028079741396142    0.9990
   59    0.0074460773719862436652746250113924    0.9930
   60    3.0004982538080771314973116830678951    0.0145
   61    1.9618966657161015549165850758737890    0.0345
   62    1.1475015715619644753517405700062831    0.9990
   63    0.0074460773728177345101027624283377    0.9930
   64    3.0004982538081883361089475329277469    0.0145
   65    1.9618966657161815002773256195501073    0.0345
   66    1.1475015715620371398182869034656905    0.9990
   67    0.0074460773730110601467085329227059    0.9930
   68    3.0004982538082141917181502037215392    0.0145
   69    1.9618966657162000879597469451343415    0.0345
   70    1.1475015715620540346576492740156545    0.9990
   71    0.0074460773730560092907719444389120    0.9930
   72    3.0004982538082202032721443933859610    0.0145
   73    1.9618966657162044096856682630599241    0.0345
   74    1.1475015715620579627893847876965647    0.9990
   75    0.0074460773730664601838223346745655    0.9930
   76    3.0004982538082216009874773377568452    0.0145
   77    1.9618966657162054145078142252444528    0.0345
   78    1.1475015715620588760989819167384337    0.9990
   79    0.0074460773730688900669230454906163    0.9930
   80    3.0004982538082219259630416989320571    0.0145
   81    1.9618966657162056481338153643937752    0.0345
   82    1.1475015715620590884478735456611430    0.9990
   83    0.0074460773730694550264776650480397    0.9930
   84    3.0004982538082220015214296930119392    0.0145
   85    1.9618966657162057024529887898715558    0.0345
   86    1.1475015715620591378200162646102148    0.9990
   87    0.0074460773730695863823022570305838    0.9930
   88    3.0004982538082220190891197668390423    0.0145
   89    1.9618966657162057150824589140889613    0.0345
   90    1.1475015715620591492992778607577564    0.9990
   91    0.0074460773730696169231657810744144    0.9930
   92    3.0004982538082220231736925419256124    0.0145
   93    1.9618966657162057180188717046357415    0.0345
   94    1.1475015715620591519682616142664826    0.9990
   95    0.0074460773730696240240640297175292    0.9930
   96    3.0004982538082220241233754361972046    0.0145
   97    1.9618966657162057187016018581322685    0.0345
   98    1.1475015715620591525888132252589698    0.9990
   99    0.0074460773730696256750571621771528    0.9930
0.0074460773730696256750571621771528815909797572020112433893156233907832\
447699449440146082744115910782439916429824224892115716859917318137830767\
303271418348236745274909424615874260741742954824051597350159152258959050\
165493344592830727808490136714446776455556417094500637912739203688076824\
9630396214156113
    1    1.9615384615384615384615384615384615    0.0343
    2    1.1471759614035466427777358042546761    0.9990
    3    0.0065793714807121424999277231760187    0.9930
    4    3.0003890740712328670778155239682523    0.0145
    5    1.9618181756663249771591436107897414    0.0345
    6    1.1474302284816025368731131437695362    0.9990
    7    0.0072562475524235053694875287986746    0.9930
    8    3.0004731887732161500167228191072235    0.0145
    9    1.9618786463602413693050453011920946    0.0345
   10    1.1474851932167663701529432128718997    0.9990
   11    0.0074025013328710377517798813320584    0.9930
   12    3.0004924429169546087804116106770460    0.0145
   13    1.9618924882463068769957326427035872    0.0345
   14    1.1474977745445404541770954505549226    0.9990
   15    0.0074359752567044129342324266454451    0.9930
   16    3.0004969036535445031907398100787237    0.0145
   17    1.9618956950855134017898078911472663    0.0345
   18    1.1475006893297726875521111277902901    0.9990
   19    0.0074437301689117085983641893433428    0.9930
   20    3.0004979399396290495574707985546962    0.0145
   21    1.9618964400750396833657316361128249    0.0345
   22    1.1475013664707852653864982680179939    0.9990
   23    0.0074455317224258062178987603798943    0.9930
   24    3.0004981808349005658921464355454416    0.0145
   25    1.9618966132554449518396353380502641    0.0345
   26    1.1475015238790765520160387332372312    0.9990
   27    0.0074459505112890865080919943723713    0.9930
   28    3.0004982368417152181856937045514081    0.0145
   29    1.9618966535189282122188306924266329    0.0345
   30    1.1475015604756288983595535251983683    0.9990
   31    0.0074460478773432668469995217789270    0.9930
   32    3.0004982498634349823397135693644753    0.0145
   33    1.9618966628802853506901250539631282    0.0345
   34    1.1475015689844156352530389255191145    0.9990
   35    0.0074460705151843415600968427003829    0.9930
   36    3.0004982528910404054218181379582148    0.0145
   37    1.9618966650568408389898977720819101    0.0345
   38    1.1475015709627448608321684659737651    0.9990
   39    0.0074460757785789125528694556113894    0.9930
   40    3.0004982535949728915628122733407825    0.0145
   41    1.9618966655629002165327821319523413    0.0345
   42    1.1475015714227157006242830619722862    0.9990
   43    0.0074460770023428751224352385166088    0.9930
   44    3.0004982537586405724810414002611576    0.0145
   45    1.9618966656805614501835414474726711    0.0345
   46    1.1475015715296611280714463477228001    0.9990
   47    0.0074460772868738684834642749675783    0.9930
   48    3.0004982537966940974785412608833527    0.0145
   49    1.9618966657079182543540787865861311    0.0345
   50    1.1475015715545264556285713135683697    0.9990
   51    0.0074460773530286963952101129541236    0.9930
   52    3.0004982538055417257354175087201116    0.0145
   53    1.9618966657142788433826241724601748    0.0345
   54    1.1475015715603077643174001950205264    0.9990
   55    0.0074460773684100132316118392284546    0.9930
   56    3.0004982538075988420262346035772163    0.0145
   57    1.9618966657157577110440946728685787    0.0345
   58    1.1475015715616519465028079741396142    0.9990
   59    0.0074460773719862436652746250113924    0.9930
   60    3.0004982538080771314973116830678951    0.0145
   61    1.9618966657161015549165850758737890    0.0345
   62    1.1475015715619644753517405700062831    0.9990
   63    0.0074460773728177345101027624283377    0.9930
   64    3.0004982538081883361089475329277469    0.0145
   65    1.9618966657161815002773256195501073    0.0345
   66    1.1475015715620371398182869034656905    0.9990
   67    0.0074460773730110601467085329227059    0.9930
   68    3.0004982538082141917181502037215392    0.0145
   69    1.9618966657162000879597469451343415    0.0345
   70    1.1475015715620540346576492740156545    0.9990
   71    0.0074460773730560092907719444389120    0.9930
   72    3.0004982538082202032721443933859610    0.0145
   73    1.9618966657162044096856682630599241    0.0345
   74    1.1475015715620579627893847876965647    0.9990
   75    0.0074460773730664601838223346745655    0.9930
   76    3.0004982538082216009874773377568452    0.0145
   77    1.9618966657162054145078142252444528    0.0345
   78    1.1475015715620588760989819167384337    0.9990
   79    0.0074460773730688900669230454906163    0.9930
   80    3.0004982538082219259630416989320571    0.0145
   81    1.9618966657162056481338153643937752    0.0345
   82    1.1475015715620590884478735456611430    0.9990
   83    0.0074460773730694550264776650480397    0.9930
   84    3.0004982538082220015214296930119392    0.0145
   85    1.9618966657162057024529887898715558    0.0345
   86    1.1475015715620591378200162646102148    0.9990
   87    0.0074460773730695863823022570305838    0.9930
   88    3.0004982538082220190891197668390423    0.0145
   89    1.9618966657162057150824589140889613    0.0345
   90    1.1475015715620591492992778607577564    0.9990
   91    0.0074460773730696169231657810744144    0.9930
   92    3.0004982538082220231736925419256124    0.0145
   93    1.9618966657162057180188717046357415    0.0345
   94    1.1475015715620591519682616142664826    0.9990
   95    0.0074460773730696240240640297175292    0.9930
   96    3.0004982538082220241233754361972046    0.0145
   97    1.9618966657162057187016018581322685    0.0345
   98    1.1475015715620591525888132252589698    0.9990
   99    0.0074460773730696256750571621771528    0.9930
0.00744607737306962567505716217715288159097975720201124338931562339078324476994494401460827441159107824399164298242248921157168599173181378307673032714183482367452749094246158742607417429548240515973501591522589590501654933445928307278084901367144467764555564170945006379127392036880768249630396214156113
s=newton(x^3-x+3,x,0.001,500);s 
       
    1    1.9615449305316294507396457065073598    0.0343
    2    1.1471818422762655619809529740372220    0.9990
    3    0.0065950324385670507318772033316270    0.9930
    4    3.0003909273906555706224450060579746    0.0145
    5    1.9618195080364787104698047813667259    0.0345
    6    1.1474314395549161305178303287134540    0.9990
    7    0.0072594703087416080535673455616170    0.9930
    8    3.0004736089130599090180132104642369    0.0145
    9    1.9618789484008182643086990334733692    0.0345
   10    1.1474854677519130878281448652578329    0.9990
   11    0.0074032317751432876549727894885272    0.9930
   12    3.0004925400413209761088825909757320    0.0145
   13    1.9618925580693685337734981062665465    0.0345
   14    1.1474978380087099204095249373236730    0.9990
   15    0.0074361441065754228347190956942783    0.9930
   16    3.0004969262054086300624521008687524    0.0145
   17    1.9618957112981245472716518415023242    0.0345
   18    1.1475007040658535566202305540057194    0.9990
   19    0.0074437693747247436380571232911439    0.9930
   20    3.0004979451814267835092470273789653    0.0145
   21    1.9618964438433854031759769272035797    0.0345
   22    1.1475013698959353836171509125085707    0.9990
   23    0.0074455408351290519891466995433267    0.9930
   24    3.0004981820535563402785718618427901    0.0145
   25    1.9618966141315405983324237539648511    0.0345
   26    1.1475015246753832275263338139988505    0.9990
   27    0.0074459526298832707072746873284613    0.9930
   28    3.0004982371250538403212646313348502    0.0145
   29    1.9618966537226212790690343896498993    0.0345
   30    1.1475015606607709502971003306512012    0.9990
   31    0.0074460483699183575761779659291768    0.9930
   32    3.0004982499293123245041122889111999    0.0145
   33    1.9618966629276447884715838014323994    0.0345
   34    1.1475015690274618890347755273667324    0.9990
   35    0.0074460706297099807544253784661975    0.9930
   36    3.0004982529063571917685514389305636    0.0145
   37    1.9618966650678521270287740123274542    0.0345
   38    1.1475015709727533136576979220568359    0.9990
   39    0.0074460758052066524820763293674765    0.9930
   40    3.0004982535985341176046870569245853    0.0145
   41    1.9618966655654603936370725389745044    0.0345
